track type=bedGraph name="TSG - methylation level KRT patients" visibility=2 color=11,83,148
chr1	16473101	16473200	59.18
chr1	17381801	17381900	46.81
chr1	21929901	21930000	56.39
chr1	42097701	42097800	64.29
chr1	92270501	92270600	58.52
chr1	151344801	151344900	39.24
chr1	159140401	159140500	42.52
chr1	159170201	159170300	47.48
chr1	159171201	159171300	40.05
chr1	159172601	159172700	47.62
chr1	206761901	206762000	33.83
chr2	95692001	95692100	5.93
chr2	142530401	142530500	56.96
chr2	154334601	154334700	9.16
chr2	213401601	213401700	11.99
chr2	213402001	213402100	8
chr2	216973001	216973100	57.82
chr3	24161101	24161200	54.12
chr3	24161201	24161300	56.25
chr3	25623901	25624000	46.45
chr3	30700001	30700100	32.44
chr3	38070301	38070400	50.39
chr3	45637401	45637500	33.45
chr3	47066801	47066900	45.23
chr3	47446501	47446600	57.34
chr3	54963001	54963100	83.54
chr3	60541901	60542000	39.13
chr3	61066601	61066700	41
chr3	148446901	148447000	11.72
chr3	158390101	158390200	2.58
chr3	158390301	158390400	1.04
chr3	158390501	158390600	2.6
chr3	158390601	158390700	11.37
chr3	158390701	158390800	31.68
chr3	158390801	158390900	19.74
chr3	160475001	160475100	19.34
chr3	160475101	160475200	29.04
chr3	160475301	160475400	36.02
chr5	6491501	6491600	25.65
chr5	38595301	38595400	35.65
chr5	38595401	38595500	27.98
chr5	139056601	139056700	65.98
chr6	24358301	24358400	6.5
chr6	52054101	52054200	63.3
chr6	133753501	133753600	33.77
chr6	151671701	151671800	60.81
chr6	152126001	152126100	58.3
chr6	162065501	162065600	46.6
chr6	162065601	162065700	69.51
chr6	162148101	162148200	52.61
chr6	162831801	162831900	33.9
chr6	162865301	162865400	50.93
chr6	163110801	163110900	57.66
chr6	163550501	163550600	67.04
chr6	163571401	163571500	61.16
chr6	163612801	163612900	56.36
chr6	166944101	166944200	67.83
chr6	166944201	166944300	66.25
chr6	166944301	166944400	51.01
chr6	166944401	166944500	60.83
chr7	100490101	100490200	53.85
chr7	100490201	100490300	50.28
chr7	100490901	100491000	60.23
chr8	6419401	6419500	80.06
chr8	6419501	6419600	79.97
chr8	6420201	6420300	89.14
chr8	6420501	6420600	81.38
chr8	6420801	6420900	81.19
chr8	17027601	17027700	64.63
chr8	20109501	20109600	62.34
chr8	20111001	20111100	50.4
chr8	20112801	20112900	67.49
chr8	33453201	33453300	68.29
chr9	22005501	22005600	23.58
chr9	133322901	133323000	48.87
chr10	44880101	44880200	30.95
chr10	44880501	44880600	27.55
chr10	44880701	44880800	37.64
chr10	44880801	44880900	28.85
chr10	88628301	88628400	64.77
chr10	99527201	99527300	61.58
chr11	8754401	8754500	53.15
chr11	8800301	8800400	51.69
chr11	57559001	57559100	54.65
chr11	62201201	62201300	64.29
chr11	62308401	62308500	12.81
chr11	62308501	62308600	8.05
chr11	130295001	130295100	61.12
chr12	56097401	56097500	46.71
chr12	57441401	57441500	26.44
chr12	57443601	57443700	46.84
chr12	102872601	102872700	4.79
chr13	53423001	53423100	47.77
chr14	21492401	21492500	15.62
chr14	76837701	76837800	59.5
chr14	76843601	76843700	22.93
chr14	76848001	76848100	40.52
chr14	76869901	76870000	59.52
chr14	76874401	76874500	45.43
chr14	76887301	76887400	29.11
chr14	76887401	76887500	41.18
chr14	76932101	76932200	45.97
chr14	76954901	76955000	61.33
chr14	76967701	76967800	53.7
chr15	83518401	83518500	19.29
chr15	88420401	88420500	57.27
chr15	88521601	88521700	45.45
chr16	9857401	9857500	63.26
chr16	10206601	10206700	65.84
chr16	10206901	10207000	63.92
chr16	10271801	10271900	51.35
chr16	10671901	10672000	31.66
chr16	88946901	88947000	46.8
chr16	88958301	88958400	41.75
chr16	88963801	88963900	67.3
chr16	88990201	88990300	53.4
chr16	89010801	89010900	50.43
chr17	7144301	7144400	37.27
chr17	7381201	7381300	23.6
chr17	7381301	7381400	32.37
chr17	7381601	7381700	42.41
chr17	7381701	7381800	43.27
chr17	7381801	7381900	23.12
chr17	37783701	37783800	16.3
chr18	5543901	5544000	33.41
chr19	57323801	57323900	50.43
chr20	23860201	23860300	47.68
